P01 | Maja Bjelošević, Odon Planinšek, Pegi Ahlin Grabnar* ORAL LYOPHILISATES: A TYPE OF PATIENT-FRIENDLY DOSAGE FORM
|
P02 | Ivana Aleksić*, Slobodanka Ćirin-Varađan, Teodora Glišić, Mihal Đuriš, Jelena Đuriš, Jelena Parojčić EVALUATION OF DILUTION CAPACITY AND COMPACTION BEHAVIOUR OF THE EXCIPIENTS CO-PROCESSED BY IN SITU FLUIDIZED BED MELT GRANULATION
|
P03 | Fatima K. Al-Sulaiti, Fatma Kır, Selma Sahin* CRUSHING EFFECT ON DISSOLUTION PROFILES OF METOPROLOL SUCCINATE MODIFIED RELEASE TABLETS
|
P04 | Petra Arany*, Pálma Fehér, Zoltán Ujhelyi, Miklós Vecsernyés, Renátó Kovács, Mariann Zichar, Ildikó Papp, Géza Regdon, Jr., Mónika Béres, Melinda Szalóki, Ildikó Bácskay MANUFACTURING AND EXAMINATION OF 3D PRINTED VAGINAL DRUG DELIVERY SYSTEMS
|
P05 | Grega Bajc*, Gregor Ratek, Franc Vrečer, Klemen Korasa DEVELOPMENT OF A COLOURANT SELECTION MODEL IN FILM COATING FOR ACHIEVING TARGETED COLOUR OF FILM-COATED TABLETS
|
P06 | Hilke Lösing, Jonas Borregaard Eriksen, Regina Scherließ, Annette Bauer-Brandl* INTRINSIC DISSOLUTION RATE: MEASUREMENT USING AN INEXPENSIVE ALTERNATIVE TO THE PHARMACOPOEIAL DIE HOLDER
|
P07 | Ana Baumgartner*, Odon Planinšek EFFECT OF PROCESS PARAMETERS IN HIGH SHEAR GRANULATION ON PARTICLE SIZE, COMPRESSIBILITY AND COMPACTIBILITY OF GRANULATED MESOPOROUS SILICA
|
P08 | Nevin Celebi*, Ayse Nur Oktay, Sibel Ilbasmis-Tamer, Sevtap Han, Orhan Uludag EVALUATION OF ANALGESIC AND ANTI-INFLAMMATORY EFFECTS OF CYCLODEXTRIN-BASED FLURBIPROFEN NANOGELS FOR DERMAL APPLICATION
|
P09 | Jeppe J. Christiansen*, Jonas B. Eriksen, Jarkko Rautio, Marika Ruponen, Annette Bauer-Brandl, Martin Brandl COMBINED IN-VITRO DISSOLUTION-/ ENZYMATIC CONVERSION-/ PERMEATION-STUDIES OF THE PRODRUG FOSAMPRENAVIR
|
P10 | Mikolaj Czajkowski*, Paulina Skupin-Mrugalska, Bartłomiej Milanowski, Annette Bauer-Brandl, Martin Brandl THE INFLUENCE OF PHOSPHATIDYLCHOLINE CONTENT IN HYDROGENATED PHOSPHOLIPID/POLYMER-BASED SOLID DISPERSIONS ON THE DISSOLUTION PROFILE OF A POORLY SOLUBLE DRUG
|
P11 | Davide D’Angelo*, Eride Quarta, Stefania Glieca, Veronica Chierici, Giada Varacca, Martina Brandolini, Lisa Flammini, Simona Bertoni, Vittorio Sambri, Fabio Sonvico, Ruggero Bettini, Francesca Buttini DRY POWDER FORMULATION OF CYCLOSPORINE A FOR IMMUNOSUPPRESSIVE TREATMENT
|
P12 | Mine DİRİL*, K. Volkan Ozdokur, Yeliz Yıldırım, H. Yeşim Karasulu DEVELOPMENT AND IN VITRO-IN VIVO EVALUATION OF GLYCYRRETINIC ACID ACTIVE TARGETED PROLIPOSOMAL DRUG DELİVERY SYSTEMS FOR TREATMENT LIVER CANCER
|
P13 | Jelena Đoković*, Sanela Savić, Nebojša Cekić, Snežana Savić A PROPOSAL OF INNOVATIVE INJECTABILITY ASSESMENT METHOD FOR INTRAVENIOUS FORMULATIONS – CASE STUDY ON PEGYLATED NANOEMULSIONS
|
P14 | Črt Dragar, Sebastjan Nemec, Slavko Kralj, Petra Kocbek ELECTROSPINNING AS A DRYING METHOD FOR MAGNETIC NANOPARTICLE DISPERSIONS
|
P15 | Fanni Falusi*, Szilvia Berkó, Mária Budai-Szűcs, Anita Kovács FORMULATION AND INVESTIGATION OF THE EFFECT OF POLYMERS ON DERMAL FOAM PROPERTIES USING THE QUALITY BY DESIGN (QbD) APPROACH
|
P16 | Pálma Fehér*, Marc Le Borgne, Florent Perret, Christelle Marminon, Zoltán Ujhelyi, Ágota Pető, Liza Józsa, Miklós Vecsernyés, Ildikó Bácskay FORMULATION OF NANOPARTICLES CONTAINING CASEIN KINASE 2 INHIBITOR FOR THE THERAPY OF GLIOBLASTOMA
|
P17 | Felicijan Tjaša*, Rede Katarina, Cof Greta, Bogataj Marija THE INFLUENCE OF SIMULATED WATER GASTRIC EMPTYING PROFILES ON DISSOLUTION OF MODEL DRUGS
|
P18 | Merve Geyik, Burcu Nacak, Melek Nur Bilal, Tugba Gulsun, Selma Sahin*, Levent Oner, Yagmur Akdag DRY POWDER INHALER FORMULATIONS CONTAINING GEFITINIB NANOPARTICLES
|
P19 | Teodora Glišić*, Ilija German Ilić, Jelena Parojčić, Ivana Aleksić COMPARATIVE COMPRESSION CHARACTERIZATION OF LIQUISOLID SYSTEMS PREPARED WITH MESOPOROUS CARRIERS
|
P20 | Filip Gorachinov*, Fatima Mraiche, Diala Alhaj Moustafa, Ola Hisari, Damjan Georgievski, Jensa Joseph, Katerina Goracinova DESIGN AND EVALUATION OF HYALURONIC ACID DECORATED MULTIFUNCTIONAL PCL-b-PEI NANOPARTICLES
|
P21 | Mirjam Gosenca Matjaž*, Katarina Bolko Seljak NANOCELLULOSE-BASED FILM-FORMING HYDROGELS CONTAINING BETAMETHASONE DIPROPIONATE: DEVELOPMENT AND PHYSICAL EVALUATION
|
P22 | Blaž Grilc*, Tjaša Felicijan, Timeja Planinšek Parfant, Odon Planinšek VALSARTAN BUCCAL FILMS FORMULATION DEVELOPMENT WITH THE IMAGE ANALYSIS
|
P23 | Adam Haimhoffer*, Licia Dossi, Ildikó Bácskai, Ferenc Fenyvesi NEW HIGHLIGHTS OF THE DRUG CARRIER PEG-Β-CYCLODEXTRIN POLYMER
|
P24 | Hana Hořavová*, Jan Gajdziok PREPARATION AND EVALUATION OF SPRAY-DRIED MICROPARTICLES CONTAINING N-ACETYLCYSTEINE FOR LUNG APPLICATION
|
P25 | Witold Jamróz*, Jolanta Pyteraf, Mateusz Kurek, Thao Tranová, Jan Loskot, Jitka Mužíková, Renata Jachowicz THE EFFECT OF THE HIGH DRUG LOAD – THE EVALUATION OF THE PROPERTIES OF 3D PRINTED ORODISPERSIBLE TABLETS (ODTS) WITH 70% OF DRUG CONTENT
|
P26 | Bisera Jurišić Dukovski*, Josip Ljubica, Petra Kocbek, Luka Bočkor, Jasmina Lovrić HCE-T CELL-BASED CORNEAL EPITHELIAL MODEL: SCALE-DOWN TO 96-WELL INSERT PLATES
|
P27 | Mohammed Kalayi*, Berna Uzun, Arkan Barbar, Buket Aksu FORMULATION AND CHARACTERIZATION OF MUCO-ADHESIVE ORAL FILMS CONTAINING LIDOCAINE HYDROCHLORIDE USING QUALITY BY DESIGN APPROACHES
|
P28 | Mateusz Kurek*, Jolanta Pyteraf, Witold Jamroz, Justyna Knapik-Kowalczuk, Marian Paluch, Renata Jachowicz STABILITY EVALUATION OF FLUCONAZOLE-LOADED FILAMENTS AND 3D PRINTED ORODISPERSIBLE TABLETS
|
P29 | Jakob T. Lynnerup*, Jonas B Eriksen, Ann Mari Holsæter, Martin Brandl THE EFFECT OF NANO-MILLING ON DISSOLUTION/PERMEATION OF POORLY SOLUBLE DRUG COMPOUNDS
|
P30 | Jelena Mitrović*, Maja Bjelošević, Daniel E. Knutson, Aleksandar Kremenović, Dominique Lunter, Pegi Ahlin Grabnar, James M. Cook, Miroslav M. Savić, Snežana D. Savić FREEZE-DRIED NANOCRYSTAL DISPERSION OF NOVEL DEUTERATED PYRAZOLOQUINOLINONE LIGAND (DK-I-56-1): PROCESS PARAMETERS AND CRYOPROTECTANT SELECTION THROUGH STABILITY STUDY
|
P31 | Sebastjan Nemec*, Tanja Potrč, Petra Kocbek, Slavko Kralj PREPARATION OF ANISOTROPIC HOLLOW SILICA NANOSTRUCTURES
|
P32 | Zeliha Duygu Özdal*, Sevgi Takka PREPARATION AND IN VITRO CHARACTERIZATION OF ONDANSETRON HYDROCHLORIDE LOADED LIPOSOME FORMULATIONS
|
P33 | Petra Party*, Rita Ambrus DEVELOPMENT OF COMBINED INHALABLE FORMULATION OF IBUPROFEN AND MANNITOL FOR THE TREATMENT OF CYSTIC FIBROSIS
|
P34 | Nikola Pešić*, Mirjana Krkobabić, Ivana Adamov, Svetlana Ibrić, Branka Ivković, Đorđe Medarević ORAL DOSAGE FORMS WITH CARVEDILOL FABRICATED BY SELECTIVE LASER SINTERING (SLS) 3D PRINTING TECHNIQUE
|
P35 | Vladimir Petkov*, Zahari Vinarov, Slavka Tcholakova DISSOLUTION KINETICS OF GLIBENCLAMIDE AMORPHOUS SOLID DISPERSIONS IN BIORELEVANT MEDIA
|
P36 | Ágota Pető*, Dóra Kósa, Ádám Haimhoffer, Dániel Nemes, Pálma Fehér, Zoltán Ujhelyi, Judit Váradi, Ferenc Fenyvesi, Miklós Vecsernyés, Zoltán Tóth, Annamária Pallag, Tünde Jurca, Ildikó Bácskay TOPICAL FORMULATION OF LYOPHILIZED P. CORONARIUS FLOWER AND LEAF EXTRACTS, ANTIMICROBIAL ASSESSMENT OF THE PLANT
|
P37 | Odon Planinšek*, Ana Baumgartner, Blaž Grilc FENOFIBRATE ORODISPERSIBLE TABLET MADE WITH GRANULATED MESOPOROUS SILICA
|
P38 | Kaisa Põhako*, Kairi Lorenz, Marta Putrinš, Külli Kingo, Tanel Tenson, Karin Kogermann EX VIVO BIOFILM MODEL ON PIG SKIN TO TEST THE EFFICACY OF ELECTROSPUN ANTIMICROBIAL DRUG-LOADED FIBER MATERIALS AS WOUND DRESSING
|
P39 | Mitja Pohlen*, Jurij Aguiar Zdovc, Jurij Trontelj, Janez Mravljak, Mirjam Gosenca Matjaž, Iztok Grabnar, Tomaž Snoj, Rok Dreu RELATIVE BIOAVAILABILITY ENHANCEMENT OF SIMVASTATIN VIA DRY EMULSION SYSTEMS: COMPARISON OF SPRAY DRYING AND FLUID BED LAYERING TECHNOLOGY
|
P40 | Chrystalla Protopapa*, Marilena Vlachou, Angeliki Siamidi, Evi Christodoulou, Nikolaos D. Bikiaris COMPARISON OF THE RELEASE PROFILES OF MELATONIN FROM MATRIX TABLETS CONTAINING POLY(ε-CAPROLACTONE) AND COPOLYMERS
|
P41 | Zrinka Rajić*, Goran Poje, Lais Pessanha de Carvalho, Jana Held, Ivana Perković, Tana Tandarić, Robert Vianello HARMIQUINS, NOVEL POTENT ANTIPLASMODIAL HITS
|
P42 | Dávid Sinka*, Enikő Doma, Mercédesz Varga, Pálma Fehér, Liza Józsa, Zoltán Ujhelyi, Ildikó Bácskay FORMULATION AND PERMEABILITY STUDIES OF FENUGREEK (TRIGONELLA FOENUM-GRAECUM) CONTAINING SEDDS
|
P43 | Bence Sipos*, Ildikó Csóka, Piroska Szabó-Révész, Gábor Katona SOLUBILITY ENHANCEMENT OF MEGESTROL-ACETATE VIA MICELLE AND POLYMERIC MICELLE FORMULATION
|
P44 | Barbara Sterle Zorec*, Hana Kokot, Stane Pajk, Janez Štrancar, Rok Dreu VISUALISATION OF SIMVASTATIN CORE-SHELL PARTICLES PREPARED BY ELECTROSPRAYING METHOD USING STIMULATED EMISSION DEPLETION MICROSCOPY
|
P45 | Spase Stojanov*, Tina Vida Plavec, Julijana Kristl, Špela Zupančič, Aleš Berlec ELECTROSPUN NANOFIBERS AS A DELIVERY SYSTEM FOR VAGINAL PROBIOTICS
|
P46 | Boglárka Szalai*, Mária Budai-Szűcs, Orsolya Jójárt-Laczkovich EVALUATION OF DEXAMETHASONE CONTAINING IN SITU GELLING MUCOADHESIVE EYE DROPS
|
P47 | Eva Tavčar* SOLUBILITY ASSESSMENT OF CANNABIDIOL IN DIFFERENT SOLVENTS
|
P48 | Biljana Temova*, Betka Krampelj, Petra Kocbek DEVELOPMENT OF CHITOSAN AND ALGINATE BASED NANOFIBERS FOR WOUND HEALING APPLICATION
|
P49 | Erna Turković*, Ivana Vasiljević, Dragana Vasiljević, Svetlana Ibrić, Jelena Parojčić APPLICATION OF SUPPORT VECTOR MACHINE LEARNING FOR ORODISPERSIBLE FILMS DISINTEGRATION TIME PREDICTION
|
P50 | Luca Éva Uhljar*, Balázs Kürtösi, Rita Ambrus DEVELOPMENT OF A PREPARATION METHOD FOR NANOCAPSULES USING FACTORIAL DESIGN
|
P51 | Zoltán Ujhelyi*, Dóra Kósa, Ágota Pető,Thinh To Quoc, Ildikó Bácskay DEVELOPMENT AND EVALUATION OF FDM PRINTED NASAL DEVICE FOR SOLID NANOPARTICLES
|
P52 | Judit Váradi*, Lóránd Erdélyi, Ferenc Fenyvesi, Gábor Vasvári, Ádám Haimhoffer, Ilona Bereczki, György Vámosi, Miklós Vecsernyés, Ildikó Bácskay, Renátó Kovács INVESTIGATION OF THE EFFECTIVENESS OF CHITOSAN COATING ON PROBIOTIC MICROCAPSULES AND INTERACTION WITH LACTOBACILLUS PLANTARUM
|
P53 | Patrícia Varga*, Csilla Bartos,Rita Ambrus INVESTIGATION OF MELOXICAM POTASSIUM CONTAINING NANOPARTICLES FOR INTRANASAL ADMINISTRATION
|
P54 | Ivana Vasiljević*, Erna Turković, Jelena Parojčić HOW FORMULATION PARAMETERS AFFECT COMPRESSION BEHAVIOUR OF MULTIPARTICULATE UNITS PREPARED BY SELECTIVE LASER SINTERING?
|
P55 | Mercedes Vitek*, Alenka Zvonar Pobirk, Žiga Medoš, Mirjam Gosenca Matjaž FLAXSEED-OIL BASED LYOTROPIC LIQUID CRYSTALS: INFLUENCE OF MICROSTRUCTURE ON BETAMETHASONE DIPROPIONATE RELEASE PROFILE
|
P56 | Lamija Hindija, Jasmina Hadžiabdić, Merima Sirbubalo, Amina Tucak-Smajić, Ognjenka Rahić, Stanko Srčič, Edina Vranić* SOLUBILITY EHANCEMENT OF DIMENHYDINATE BY INCLUSION COMPLEXATION WITH SULFOBUTYL ETHER β-CYCLODEXTRIN
|
P57 | Alenka Zvonar Pobirk*, Mila Kovačević, Ilija German Ilić, Mirjana Gašperlin THE INFLUENCE OF POLYMERIC PRECIPITATION INHIBITORS ON SOLUBILITY CHARACTERISTICS OF CARVEDILOL-LOADED SMEDDS
|
P58 | Timeja Planinšek Parfant*, Anja Hrovat, Robert Roškar SIMULTANEOUS DETERMINATION OF FIVE NITROSAMINES IN SARTAN DRUG PRODUCTS BY A LC-MS/MS METHOD
|
P60 | Tin Takač*, Milena Jadrijević-Mladar Takač, Tomislav Jednačak PREDICTION OF ENVIRONMENTAL MICROBIAL DEGRADATION OF AZITHROMYCIN IN SOIL AND WATER AND METABOLISM IN HUMANS
|
P61 | Žane Temova Rakuša*, Robert Roškar A FAST HPLC-DAD METHOD FOR THE SIMULTANEOUS DETERMINATION OF ALL MAIN WATER-SOLUBLE VITAMINS IN FOODS AND SUPPLEMENTS
|
P62 | Ilona Bereczki*,Henrietta Papp, Veronika Nagy, Attila Agócs, Ferenc Jakab, Pál Herczegh, Anikó Borbás NATURAL APOCAROTENOIDS AND THEIR SEMISYNTHETIC GLYCOPEPTIDE CONJUGATES AGAINST SARS-COV-2
|
P63 | Svit Ferjančič Benetik*, Boris Markoj, Matic Proj, Damijan Knez, Stanislav Gobec, Aleš Obreza, Urban Košak DESIGN, SYNTHESIS AND EVALUATION OF NOVEL BChE/p38α MAPK DUAL INHIBITORS FOR THE TREATMENT OF ALZHEIMER’S DISEASE
|
P64 | Yavana Ganesh*, Jonathan E. Forman, Kabrena E. Rodda, John R. Cort, Ellen M. Wynkoop COUNTERING DIVERSION OF PHARMACEUTICAL-BASED COMPOUNDS ALONG THE CHEMICAL SUPPLY CHAIN: A WORKSHOP
|
P65 | Špela Gubič*, Louise Antonia Hendrickx , Xiaoyi Shi, Žan Toplak, Kenny M. Van Theemsche , Ernesto Lopes Pinheiro-Junior, Steve Peigneur, Alain J. Labro, Luis A. Pardo, Jan Tytgat, Tihomir Tomašič, Lucija Peterlin Mašič DESIGN OF NEW POTENT AND SELECTIVE THIOPHENE-BASED KV1.3 INHIBITORS AND THEIR POTENTIAL FOR ANTICANCER ACTIVITY
|
P66 | Bálint Lőrinczi*, Zsófia Sánta, István Szatmári SYNTHESIS AND TRANSFORMATION OF AZA KYNURENIC ACID DERIVATIVES
|
P67 | Marina Marinović, Zrinka Rajić SYNTHESIS OF NEW CARBAMATE-TYPE HARMICINES
|
P68 | Martina Piga*, Zoltán Varga, Ádám Fehér, Ferenc Papp, Eva Korpos Pintye-Gyuri, Tihomir Tomašič, Nace Zidar DISCOVERY OF INHIBITORS OF Hv1 PROTON CHANNELS AS POTENTIAL ANTICANCER DRUGS
|
P69 | Žan Toplak*, Louise Antonia Hendrickx, Špela Gubič, Jan Tytgat, Luis A. Pardo, Lucija Peterlin Mašič, Tihomir Tomašič IN SILICO DISCOVERY AND OPTIMISATION OF VOLTAGE-GATED POTASSIUM CHANNEL KV10.1 INHIBITORS WITH ANTIPROLIFERATIVE ACTIVITY
|
P70 | Selena Pavšič*, Janko Kos, Anja Pišlar DIFFERENTIATION OF SH-SY5Y CELLS INTO SPECIFIC NEURONAL PHENOTYPES: IN VITRO MODEL OF NEURODEGENERATION
|
P71 | Tina Vida Plavec*, Aleš Berlec ENGINEERING LACTOCOCCUS LACTIS TO INHIBIT INTESTINAL INFLAMMATION THROUGH SMALL PROTEIN BLOCKERS OF IL-23/IL-17 AXIS USING NOVEL BGLBRICK ASSEMBLY METHOD
|
P72 | Luka Hiti*, Tijana Markovič, Irena Mlinarič-Raščan UTILISATION OF LYMPHOBLASTOID CELL LINES AS IN VITRO MODELS OF OVER-ACTIVATED IMMUNE RESPONSE FOR DRUG REPURPOSING
|
P73 | Nataša Karas Kuželički*, Alenka Šmid, Tina Kek, Eberlinc Andreja, Irena Mlinarič-Raščan, Ksenija Geršak HIGHER INCIDENCE OF COMMON POLYMORPHISMS IN THE GENES OF FOLATE AND METHIONINE CYCLES IN CHILDREN WITH OROFACIAL CLEFS
|
P74 | Tijana Markovič*, Alenka Šmid, Helena Podgornik, Matevž Škerget, Irena Mlinarič-Raščan FACTORS INFLUENCING INTER-INIDIVIDUAL DIFFERENCES IN RESPONSE TO PROSTAGLANDIN EP4 RECEPTOR AGONIST IN CHRONIC LYMPHOCYTIC LEUKEMIA CELLS
|
P75 | Panagiotis-Dimitrios M ingas*, Jurij Zdovc, Iztok Grabnar, David Drobne, Tomaž Vovk DEVELOPMENT OF A METHOD FOR THE THERAPEUTIC DRUG MONITORING OF USTEKINUMAB IN DRIED BLOOD SPOTS
|
P76 | Armando Tratenšek*, Jurij Zdovc, Igor Locatelli, Iztok Grabnar, David Drobne, Tomaž Vovk ASSOCIATION OF OXIDATIVE STRESS-RELATED BIOMARKERS WITH DISEASE ACTIVITY IN PATIENTS WITH INFLAMMATORY BOWEL DISEASE |
Pharma sciences of tomorrow
15th to 17th September 2022, Ljubljana, Slovenia